Baton Rouge Player Wins Peninsula Junior Classic by Two Strokes
Walter Anderson of Baton Rouge, Louisiana, was the overall winner of the Peninsula Junior Classic, the fifth event in the 2021 season of the Southeastern Junior Golf Tour.
Anderson, who played in the boys 16-19 age group, shot 73-71 to edge out Chase Kaiser of Natchez, Mississippi. Kaiser shot 71-75 over two days on the Peninsula Golf & Racquet Club in Gulf Shores.
Anderson is a member of his 2023 high school graduating class; Kaiser is scheduled to graduate this year.
The March 20-21 Peninsula Junior classic was held simultaneously with another Southeastern Junior Golf Tour event, the Brunswick Junior Classic at Brunswick Country Club in Brunswick, Georgia.
In the Georgia event, Parker Claxton of Claxton, Georgia shot 69-74 to finish 1-under, four shots ahead of Ballou Phillips of Augusta, Georgia. Both boys are members of the 2022 graduating class of their respective high schools.
Low medalist among girls in the Gulf Shores event was Kylee Lynn of Beauregard, Alabama, who shot 80-75.in the girls’ all-ages group. Lynn won in a playoff over Hannah Dees of Fairhope, Alabama.
Lynn is a member of her high school’s 2025 graduating class; Dees is scheduled to graduate this year.
Kat Cook of Thomasville, Georgia, won the Brunswick Junior Classic girls’ competition with a 68-79. She is scheduled to graduate high school next year.
Here as the full results of the Southeastern Junior Golf Tour Peninsula Junior Classic and the Brunswick Junior Classic:
Southeastern Junior Golf Tour Peninsula Junior classic Results
Age Group | Yardage | USGA Rating | |||||
All | 5804 | 72.5 | |||||
First Name | Last Name | Hometown | ST | Grad Year | Rnd 1 | Rnd 2 | Total |
Kylee | Lynn | Beauregard | AL | 2025 | 80 | 75 | 155* Playoff |
Hannah | Dees | Fairhope | AL | 2021 | 77 | 78 | 155 |
Grace | Sinclair | Brandon | MS | 2022 | 84 | 76 | 160 |
Camryn | Coffield | Hamilton | GA | 2026 | 86 | 75 | 161 |
Hannah Grace | Hinckley | McComb | MS | 2022 | 84 | 77 | 161 |
Lucy | Cook | West Point | MS | 2026 | 84 | 77 | 161 |
Katelyn | Foster | Mobile | AL | 2024 | 82 | 80 | 162 |
Erika | Allen | Berry | AL | 2021 | 80 | 84 | 164 |
Harper Anne | Hinckley | McComb | MS | 2025 | 87 | 78 | 165 |
Anna Christian | Beeker | Tuscaloosa | AL | 2027 | 80 | 85 | 165 |
Grace | Engel | Huntsville | AL | 2023 | 84 | 84 | 168 |
Fiona | Marks | New Orleans | LA | 2021 | 80 | 90 | 170 |
Samantha | Schultz | Mandeville | LA | 2023 | 88 | 83 | 171 |
Ashlee | Allen | Berry | AL | 2023 | 84 | 87 | 171 |
Jade | Neves | Fairhope | AL | 2028 | 90 | 82 | 172 |
Tori | Waters | Mobile | AL | 2023 | 85 | 90 | 175 |
Elle | Squires | Vestavia Hills | AL | 2022 | 92 | 86 | 178 |
Vivian | Volion | Springfield | LA | 2025 | 91 | 87 | 178 |
Laura | Burch | Mobile | AL | 2022 | 104 | 80 | 184 |
Savannah | Sandlin | Oneonta | AL | 2025 | 100 | 90 | 190 |
Erin | Donovan | Southaven | MS | 2022 | 78 | WD | |
Age Group | Yardage | USGA Rating | |||||
Male 12-13 | 5856 | 67.5 | |||||
First Name | Last Name | Hometown | ST | Grad Year | Rnd 1 | Rnd 2 | Total |
Cameron | Rockett | Hoover | AL | 2026 | 76 | 71 | 147 |
Tyler | Watts | Huntsville | AL | 2026 | 77 | 72 | 149 |
Parker | Crabtree | Mobile | AL | 2026 | 76 | 80 | 156 |
Miles | Jackson | Spanish Fort | AL | 2025 | 82 | 77 | 159 |
Kaiden | Brantley | Starkville | MS | 2027 | 78 | 83 | 161 |
Jude | LeBoeuf | Lockport | LA | 2025 | 83 | 81 | 164 |
Graham | Patton | Tuscaloosa | AL | 2027 | 87 | 78 | 165 |
Charlie | Jackson | Baton Rouge | LA | 2025 | 83 | 84 | 167 |
Ryan | Pugh | Birmingham | AL | 2027 | 78 | 90 | 168 |
Thomas | Patton | Tuscaloosa | AL | 2026 | 84 | 85 | 169 |
Michael | Heaton | Fairhope | AL | 2026 | 82 | 87 | 169 |
George | Bryan | West Point | MS | 2027 | 84 | 87 | 171 |
Liam | Kilfoyle | Birmingham | AL | 2025 | 90 | 88 | 178 |
M Whitten | Wise | New Orleans | LA | 2025 | 92 | 90 | 182 |
Christopher | Hand | Gulf Shores | AL | 2026 | 93 | 90 | 183 |
Age Group | Yardage | USGA Rating | |||||
Male 14-19 | 6609 | 70.8 | |||||
First Name | Last Name | Hometown | ST | Grad Year | Rnd 1 | Rnd 2 | Total |
Walter | Anderson | Baton Rouge | LA | 2023 | 73 | 71 | 144 |
Chase | Kaiser | Natchez | MS | 2021 | 71 | 75 | 146 |
Jackson | Mitchell | Athens | AL | 2023 | 75 | 74 | 149 |
Brock | Blais | Valdosta | GA | 2023 | 74 | 76 | 150 |
Ward | Harris | Vestavia Hills | AL | 2023 | 79 | 72 | 151 |
Wade | Watson | Peachtree Corners | GA | 2023 | 74 | 77 | 151 |
Peyton | Russell | Gautier | MS | 2023 | 79 | 73 | 152 |
Zack | Coker | Orange Beach | AL | 2021 | 76 | 76 | 152 |
Will | Feagin | Birmingham | AL | 2021 | 76 | 76 | 152 |
Gibson | Charlton | Enterprise | AL | 2023 | 75 | 77 | 152 |
Tyler | Bjorgum | Gulf Shores | AL | 2021 | 74 | 78 | 152 |
Jack | Schoenberger | Milton | GA | 2022 | 78 | 76 | 154 |
Garrett | Armbrust | Woodstock | GA | 2022 | 76 | 79 | 155 |
Caden | Lester | Bastrop | LA | 2024 | 80 | 76 | 156 |
Michael | Crocker | Mobile | AL | 2024 | 80 | 76 | 156 |
John | Stubbs | Mobile | AL | 2024 | 81 | 76 | 157 |
Mason | Crowder | Dothan | AL | 2024 | 79 | 78 | 157 |
Trip | Duke | Fairhope | AL | 2024 | 78 | 80 | 158 |
Merrick | Rotolo | New Orleans | LA | 2022 | 78 | 80 | 158 |
Will | Drake | Cullman | AL | 2025 | 78 | 81 | 159 |
Bentley | Van Pelt | Walnut Hill | FL | 2024 | 84 | 76 | 160 |
Jack | Wisdom | Auburn | AL | 2022 | 78 | 83 | 161 |
Davis | Gurley | Kimberly | AL | 2024 | 77 | 84 | 161 |
Maxwell | Page | Cantonment | FL | 2021 | 79 | 83 | 162 |
Constantin | Caparos | Brentwood | TN | 2023 | 79 | 83 | 162 |
Will | Middleton | Fairhope | AL | 2021 | 76 | 86 | 162 |
Ethan | Hansen | Pace | FL | 2021 | 83 | 80 | 163 |
Seth | Rogers | Buhl | AL | 2022 | 79 | 84 | 163 |
Trey | Kelly | Thomaston | GA | 2021 | 78 | 85 | 163 |
Trenton | Ables | Slocomb | AL | 2022 | 85 | 79 | 164 |
Reese | McFatter | Lynn Haven | FL | 2022 | 84 | 80 | 164 |
Coleman | Boothe | Fairhope | AL | 2022 | 84 | 80 | 164 |
Clarence | Chapman III | Memphis | TN | 2023 | 83 | 81 | 164 |
Daniel | Martin | Parrish | AL | 2022 | 80 | 84 | 164 |
Ryan | Harris | Hoover | AL | 2022 | 82 | 82 | 164 |
Nicklaus | Cook | Enterprise | AL | 2023 | 80 | 84 | 164 |
Jake | Reid | Valdosta | GA | 2022 | 79 | 85 | 164 |
Jackson | Cook | West Point | MS | 2025 | 79 | 85 | 164 |
Brody | Quattlebaum | Fairhope | AL | 2023 | 87 | 77 | 164 |
Jack | Hundley | Panama City Beach | FL | 2022 | 83 | 82 | 165 |
Harris | Renfroe | Oxford | MS | 2023 | 79 | 87 | 166 |
Kyle | Traub | Metairie | LA | 2024 | 86 | 81 | 167 |
Jack | Giles | Auburn | AL | 2022 | 85 | 84 | 169 |
Dillan | Wade | Birmingham | AL | 2023 | 87 | 82 | 169 |
Cole | Kirchharr | Pace | FL | 2021 | 85 | 85 | 170 |
Blake | Cornell | Daphne | AL | 2025 | 83 | 87 | 170 |
Caleb | Thompson | Hoover | AL | 2025 | 88 | 82 | 170 |
Cole | Lindeman | Decatur | AL | 2023 | 86 | 85 | 171 |
Simon | Rentfrow | Warrior | AL | 2021 | 85 | 86 | 171 |
Logan | Moon | McDonough | GA | 2022 | 85 | 87 | 172 |
Drew | Zielinski | Ocean Springs | MS | 2022 | 83 | 89 | 172 |
George | Tickner | Madison | MS | 2024 | 86 | 87 | 173 |
Milling | Chapman | Memphis | TN | 2025 | 86 | 89 | 175 |
Emerson | Dupassage | Mandeville | LA | 2023 | 85 | 90 | 175 |
Timothy | DeLong | Mobile | AL | 2024 | 93 | 82 | 175 |
William | Beeker | Tuscaloosa | AL | 2022 | 91 | 88 | 179 |
Brandon | Rosendale | Navarre | FL | 2024 | 94 | 86 | 180 |
Noel | Hand | Gulf Shores | AL | 2023 | 100 | 83 | 183 |
Aaron | Bates | Crestview | FL | 2022 | 96 | 89 | 185 |
Buck | McRight | Red Bay | AL | 2024 | 93 | 92 | 185 |
Jake | Monk | Hoover | AL | 2024 | 100 | 92 | 192 |
Mac | Crabtree | Mobile | AL | 2025 | 100 | 101 | 201 |
Daniel | Morin | Vestavia Hills | AL | 2025 | 104 | 102 | 206 |
Southeastern Junior Golf Tour Brunswick Junior Classic Results
Age Group | Yardage | USGA Rating | ||||||
Female 12-19 | 5666 | 73.1 | ||||||
First Name | Last Name | Hometown | ST | Grad Year | Rnd 1 | Rnd 2 | Total | |
Kat | Cook | Thomasville | Georgia | 2022 | 68 | 79 | 147 | |
Ebby | Somers | Valdosta | GA | 2022 | 82 | 80 | 162 | |
Maryanne | Grace | Rye | NY | 2023 | 81 | 85 | 166 | |
Christian | Williams | Tallapoosa | GA | 2021 | 79 | 89 | 168 | |
Yvette | Gorden | Pike Road | AL | 2023 | 85 | 84 | 169 | |
Chanley | Box | Jackson | GA | 2023 | 87 | 85 | 172 | |
Reagan | Waggoner | Hoover | AL | 2022 | 84 | 89 | 173 | |
Kate | Belote | Dublin | GA | 2024 | 79 | 95 | 174 | |
Avery | Robinson | Macon | GA | 2023 | 85 | 93 | 178 | |
Taylor | Sieg | Sea Island, | GA | 2024 | 87 | 91 | 178 | |
Claire | Bradford | Bogart | GA | 2025 | 85 | 94 | 179 | |
Hope | Waggoner | Hoover | AL | 2024 | 101 | 101 | 202 | |
Age Group | Yardage | USGA Rating | ||||||
Male 12-13 | 5861 | 68.3 | ||||||
First Name | Last Name | Hometown | ST | Grad Year | Rnd 1 | Rnd 2 | Total | |
Cameron | Kuchar | Saint Simons Island | GA | 2026 | 72 | 75 | 147 | |
John | Lunsford | Cullman | AL | 2026 | 79 | 75 | 154 | |
Mason | Howell | Tallahassee | FL | 2026 | 78 | 77 | 155 | |
TJ | Harris | Braselton | GA | 2025 | 76 | 80 | 156 | |
Brooks | Cass | Watkinsville | GA | 2026 | 81 | 79 | 160 | |
Campbell | Williams | Dallas | TX | 2026 | 79 | 82 | 161 | |
Michael | Hall | Moultrie | GA | 2026 | 80 | 82 | 162 | |
Cole | Rosich | Greensboro | GA | 2026 | 81 | 82 | 163 | |
Bear | Dollander | Savannah GA | GA | 2027 | 83 | 81 | 164 | |
Ves | Butler | Athens | GA | 2027 | 81 | 83 | 164 | |
James | Nagle | Atlanta | GA | 2027 | 80 | 85 | 165 | |
Stafford | Davis | Thomasville | GA | 2027 | 85 | 82 | 167 | |
Carson | Kuchar | Saint Simons Island | GA | 2028 | 84 | 84 | 168 | |
Jack | Parel | Macon | GA | 2026 | 80 | 92 | 172 | |
Andrew | Couey | Johns Creek | GA | 2026 | 89 | 84 | 173 | |
Sam | Clarke | Macon | GA | 2027 | 87 | 86 | 173 | |
Ethan | Nie | Johns Creek | GA | 2026 | 80 | 93 | 173 | |
Elliott | Oliver | Pooler | GA | 2026 | 86 | 89 | 175 | |
Thomas | Sams IV | Sea Island | GA | 2026 | 85 | 90 | 175 | |
Grant | Odom | Statesboro | GA | 2027 | 87 | 89 | 176 | |
Patrick | Mahaffey | Richmond Hill | GA | 2026 | 85 | 92 | 177 | |
Cavin | Hall | Moultrie | GA | 2028 | 90 | 91 | 181 | |
Lance | Reid | Atlanta | GA | 2026 | 95 | 91 | 186 | |
Age Group | Yardage | USGA Rating | ||||||
Male 14-19 | 6694 | 72.6 | ||||||
First Name | Last Name | Hometown | ST | Grad Year | Rnd 1 | Rnd 2 | Total | |
Parker | Claxton | Claxton | GA | 2022 | 69 | 74 | 143 | |
John Daniel | Culbreth | Thomasville | GA | 2025 | 73 | 75 | 148 | |
Brennan | Cozad | Alpharetta | GA | 2024 | 73 | 75 | 148 | |
Wesley | Hu | Suwanee | GA | 2024 | 74 | 74 | 148 | |
Ballou | Phillips | Augusta | GA | 2022 | 71 | 78 | 149 | |
JB | Knight | Kennesaw | GA | 2024 | 76 | 74 | 150 | |
Andrew | Garger | Sharpsburg | GA | 2022 | 75 | 75 | 150 | |
Marshall | Butler | Macon | GA | 2023 | 73 | 77 | 150 | |
Harris | Barth | Atlanta | GA | 2022 | 73 | 77 | 150 | |
Jackson | Cavanaugh | Newnan | GA | 2024 | 78 | 73 | 151 | |
Mason | Dean | Duluth | GA | 2021 | 76 | 75 | 151 | |
Billy | Abdow | Duluth | GA | 2024 | 74 | 77 | 151 | |
Williamson | Mosher | Saint Simons Island | GA | 2023 | 71 | 80 | 151 | |
Elias | Kennon | Old Greenwich | CT | 2023 | 78 | 74 | 152 | |
Dalton | Burts | Peachtree Corners | GA | 2023 | 75 | 77 | 152 | |
McCord | Grice | Atlanta | GA | 2022 | 76 | 76 | 152 | |
Blake | Henriques | Waleska | GA | 2022 | 75 | 77 | 152 | |
Hughes | Threlkeld | Savannah | GA | 2021 | 78 | 75 | 153 | |
Jimmy | Coleman | Cumming | GA | 2022 | 77 | 76 | 153 | |
Ethan | Smith | Marietta | GA | 2024 | 73 | 80 | 153 | |
Pierce | Adamson | Atlanta | GA | 2024 | 75 | 79 | 154 | |
William | Baker | Atlanta | GA | 2022 | 74 | 80 | 154 | |
Lawson | Andress | Macon | GA | 2025 | 75 | 81 | 156 | |
Ian | Glanton | Metter | GA | 2021 | 72 | 84 | 156 | |
Chase | Long | Stockbridge | GA | 2021 | 80 | 77 | 157 | |
Grant | Mahaffey | Richmond Hill | GA | 2021 | 78 | 79 | 157 | |
Charlie | Miller | Savannah | GA | 2023 | 77 | 80 | 157 | |
Smith | Caudell | Cornelia | GA | 2022 | 73 | 84 | 157 | |
Carter | Kontur | Lawrenceville | GA | 2023 | 82 | 75 | 157 | |
Conor | McCarthy | Atlanta | GA | 2022 | 77 | 81 | 158 | |
Walker | Leibach | Augusta | GA | 2022 | 77 | 81 | 158 | |
Aarnav | Nath | St Simons | GA | 2024 | 77 | 81 | 158 | |
Joe | Carter | Saint Simons Island | GA | 2022 | 77 | 81 | 158 | |
Jeb | McDonald | Cartersville | GA | 2023 | 76 | 82 | 158 | |
William | Oliver | Pooler | GA | 2021 | 77 | 81 | 158 | |
Thomas | Henderson | St Simons Island | GA | 2021 | 82 | 76 | 158 | |
Grady | Sanders | Brunswick | GA | 2023 | 80 | 79 | 159 | |
Alex | Holcomb | Sandy Springs | GA | 2024 | 74 | 85 | 159 | |
Finley | Burke | Jesup | GA | 2023 | 79 | 81 | 160 | |
James | Pryor | Kenilworth | IL | 2022 | 80 | 80 | 160 | |
Lee | Smith | Waycross | GA | 2022 | 78 | 82 | 160 | |
Jake | Wehunt | Cartersville | GA | 2022 | 80 | 81 | 161 | |
Oliver | Jackoniski | Dunwoody | GA | 2025 | 78 | 83 | 161 | |
Jay | Palmer | Donalsonville | GA | 2021 | 78 | 83 | 161 | |
Sam | Brummett | Newnan | GA | 2021 | 78 | 84 | 162 | |
Price | Miller | Sandy Springs | GA | 2022 | 78 | 84 | 162 | |
Eric | Romedy | Tallahassee | FL | 2022 | 83 | 79 | 162 | |
Bo | Shuler | McDonough | GA | 2023 | 81 | 82 | 163 | |
Griffin | Garvin | Statesboro | GA | 2024 | 80 | 83 | 163 | |
Wyatt | Brackett | Dalton | GA | 2022 | 81 | 83 | 164 | |
William | Easterlin | Americus | GA | 2025 | 79 | 86 | 165 | |
Lee | Poppell | Tallahassee | FL | 2023 | 76 | 89 | 165 | |
Barrett | Trotter | Augusta | GA | 2022 | 81 | 85 | 166 | |
Travis | Cavalier | Saint Simons Island | GA | 2024 | 90 | 76 | 166 | |
Clayton | Couey | Johns Creek | GA | 2024 | 87 | 79 | 166 | |
Aaron | Stocks | Perry | GA | 2024 | 82 | 84 | 166 | |
Andrew | Messalle | Savannah | GA | 2024 | 78 | 89 | 167 | |
Roy | Boyd | St. Simons island | GA | 2022 | 81 | 86 | 167 | |
Graham | Hill | Covington | GA | 2023 | 81 | 86 | 167 | |
Glover | Amick | Atlanta | GA | 2023 | 81 | 87 | 168 | |
Charles | Craig | Washington | DC | 2022 | 82 | 86 | 168 | |
Ethan | Arnold | Blackshear | GA | 2025 | 82 | 86 | 168 | |
Jack | Floyd | Savannah | GA | 2021 | 82 | 87 | 169 | |
Drew | Sutherland | Macon | GA | 2025 | 76 | 94 | 170 | |
Zachary | Munno | Stamford | CT | 2024 | 83 | 87 | 170 | |
McCord | Kilpatrick | Augusta | GA | 2024 | 81 | 89 | 170 | |
John | Taylor | Augusta | GA | 2024 | 84 | 87 | 171 | |
Clay | Massey | Savannah | GA | 2022 | 86 | 87 | 173 | |
Cole | Humphrey | McDonough | GA | 2023 | 88 | 86 | 174 | |
Ronak | Lalaji | Atlanta | GA | 2023 | 88 | 86 | 174 | |
Shep | Davis | Thomasville | GA | 2025 | 85 | 89 | 174 | |
Hank | Holcomb | Saint Simons Island | GA | 2024 | 84 | 94 | 178 | |
Nathan | Peji | Dunwoody | GA | 2025 | 87 | 93 | 180 | |
Chapman | Priestley | Atlanta | GA | 2023 | 92 | 91 | 183 | |
Joshua | Manning | Brunswick | GA | 2023 | 89 | 96 | 185 | |
Hayden | Couturier | Saint Simons Island | GA | 2023 | 91 | 96 | 187 | |
Jackson | Byrd | Saint Simons Island | GA | 2025 | 75 | WD | ||
Charles | Stephens | Gainesville | GA | 2024 | 81 | NS | ||
Josh | Newman | Charlotte | NC | 2021 | 81 | WD | ||
Brycen | Jones | Thomasville | GA | 2023 | 75 | WD | ||
By Alabama Golf News staff
Featured image: Southeastern Junior Golf Tour